Pricing Information |
![]() |
Ovals |
|
||
| length | 1 to 3 " deep | 4 to 6" deep | 7 to 9 " deep | ||
![]() |
12 -14" | $100 - 300 | $300 - 400 | POR | |
| 15 - 17" | $300 - 500 | $500 - 600 | POR | ||
| 18 - 20" | $500 - 700 | $700 - 800 | POR | ||
| 21 -25" | $700 - 1000 | $1000 - 2000 | POR | ||
| 26 - 28" | $1200 - 2000 | $2000 - 2400 | POR | ||
| 29 - 30" | $2000 - 2500 | $2500 -3000 | POR | ||
| 31 - 38" | POR | POR | POR | ||
| width | depth 4-6" | depth 7-9" | depth 10-12" | depth 13-18" | ||
![]() |
![]() |
4 - 6" | $80 - 90 | $100 - 120 | $150 - 180 | $200 - 350 |
| 7 - 9" | $150 - 180 | $200 - 300 | $300 - 500 | |||
| 10 - 12" | $275 - 350 | $400 - 600 | ||||
| 13 - 15" | $400 - 600 | $700 - 1000 | ||||
| 16- 18" | $1000 - 2000 | |||||
| 19" + | POR | POR | ||||
| Dish | Shallow Round (under 2" deep) |
|
Medium to Deep Round (2" to 6" deep) |
||||||
![]() |
![]() |
||||||||
| dia. | 3 to 4.5" deep | 5 to 8" deep | dia. | dia. | 2 to 3.5"deep | 4 to 6" deep | |||
| 4" | $50 | $70 | 4" | $50 | 4" | $40 | $60 | ||
| 6" | $70 | $100 | 6" | $60 | 6" | $50 | $80 | ||
| 8" | $80 | $120 | 8" | $70 | 8" | $80 | $100 | ||
| 10" | $100 | $140 | 10" | $80 | 10" | $100 | $140 | ||
| 12" | $120 | $160 | 12" | $90 | 12" | $140 | $160 | ||
| 14" | $160 | $220 | 14" | $100 | 14" | $160 | $200 | ||
| 16" | $220 | $260 | 16" | $140 | 16" | $225 | $250 | ||
| 18" | $260 | $360 | 18" | $180 | 18" | $250 | $350 | ||
| 20" | $360 | 20" | $240 | 20" | $350 | $450 | |||
| 22" | $280 | 22" | $450 | $550 | |||||
| 24" | $340 | 24" | $600 | $800 | |||||
| Slab Containers | |||||
Organic Slab |
Geometric Slab |
||||
![]() |
|||||
| size | size | Curved Slab with Inset Planting Area |
Continuously |
||
| 16" L x 8 " W | $150 | 16" L x 8 " W | $80 | ||
| 18" L x 9 " W | $175 | 18" L x 9 " W | $100 | ||
| 20" L x 10" W | $225 | 20" L x 10" W | $150 | ||
| 22" L x 11" W | $250 | 22" L x 11" W | $180 | ||
| 24" L x 12" W | $300 | 24" L x 12" W | $500 | $240 | |
| 26" L x 14" W | $325 | 26" L x 14" W | $060 | $280 | |
| 28" L x 15" W | $350 | 28" L x 15" W | $800 | $300 | |
| 30" L x 17" W | $375 | 30" L x 17" W | $1000 | $350 | |
| 32" L x 18" W | $400 | 32" L x 18" W | $1200 | $400 | |
| 34" L x 20" W | $450 | 34" L x 20" W | $1400 | $500 | |
| Suiban - Viewing Stone Display | Tea Bowls | |||
![]() |
![]() ![]() |
|||
| Shapes and proportions are customized to your specifications. The sizes listed below are guidelines. |
$25 - 50 each |
|||
length |
depth |
MUGS $20 - 25 each |
||
| 14" - 16" L | $200 - 300 | |||
| 17" - 19" L | $300 - 400 | Available in Porcelain and Stoneware |
||
| 20" - 22" L | $400 - 500 | |||
| 23" - 25" L | $500 - 600 | |||
| 26" - 28" L | $600 - 700 | |||
| 29" - 30" L | $800 - 1000 | |||
| 32" - 36" L | Price on Request | |||
| Kusamono - Accent Planters | |||||
![]() |
![]() |
![]() |
|||
| 4" | $80 | 4" | $80 | 6" | $60 |
| 6" | $100 | 6" | $100 | 8" | $80 |
| 8" | $120 | 8" | $120 | 10" | $100 |
| 10" | $140 | 10" | $140 | 12" | $120 |
| 12" | $160 | 12" | $160 | 14" | $140 |
| 14" | $200 - 300 | 14" | $200 - 400 | 16" | $160 |
![]() |
![]() |
Ovals |
|||
| 4" | $20 | 4" | $20 | ||
| 6" | $30 | 6" | $30 | ||
| 8" | $50 | 8" | $50 | ||
| 10" | $60 | 10" | $60 | ||
| 12" | $70 | 12" | $70 | ||
| 14" | $80 | 14" | $80 | ||